Spring cone crusher has the perfect combination of high performance crushing chamber and high crushing frequency, which promotes the crushing capacity to be greatly improved. At the same time, the laminated crushing principle is absorbed to reduce the needle sheet material to a certain extent. The spring safety system is an overload protection device, which provides "spring-type" over-iron release protection for foreign matter (iron block). Under normal use, the trouble-free operation rate of the equipment exceeds 95%.
| Model | Dia. of Cone(mm)(inch) | Cavity | Max.Feeding Size(mm) | Range of Discharging Opening(mm) | Capacity(t/h) | Power(kw) | OverallDimension(mm) |
| CS Series Spring Cone Crusher | |||||||
| CSB75 | 900 | Coarse | 175 | 13-38 | 59-163 | 75 | 2821x1880x2164 |
| (3') | Fine | 102 | 9-22 | 45-91 | 75 | 2821x1880x2164 | |
| CSD75 | 914 | Coarse | 76 | 6-19 | 65-140 | 75 | 2821x1880x2410 |
| (3') | Medium | 60 | 3-16 | 27-100 | 75 | 2821x1880x2410 | |
| Fine | 41 | 3-13 | 27-90 | 75 | 2821x1880x2410 | ||
| CSB160 | 1295 | Coarse | 241 | 19-51 | 172-349 | 185 | 2800x2342x2668 |
| (4 1/4') | Medium | 210 | 16-31 | 132-253 | 185 | 2800x2342x2668 | |
| Fine | 137 | 3-31 | 109-181 | 185 | 2800x2342x2668 | ||
| CSD160 | 1295 | Coarse | 105 | 10-25 | 109-227 | 160 | 2800x2342x2668 |
| (4 1/4') | Medium | 89 | 6-16 | 82-163 | 160 | 2800x2342x2668 | |
| Fine | 64 | 3-16 | 36-163 | 160 | 2800x2342x2668 | ||
| CSB240 | 1650 | Coarse | 268 | 25-64 | 299-635 | 240 | 3911x2870x3771 |
| (5 1/2') | Medium | 241 | 22-51 | 258-417 | 240 | 3911x2870x3771 | |
| Fine | 209 | 16-38 | 181-327 | 240 | 3911x2870x3771 | ||
| CSD240 | 1650 | Coarse | 133 | 10-25 | 190-336 | 240 | 3911x2870x3771 |
| (5 1/2') | Medium | 89 | 6-19 | 136-281 | 240 | 3911x2870x3771 | |
| Fine | 70 | 5-13 | 90-209 | 240 | 3911x2870x3771 | ||
| CSB400 | 2134 | Coarse | 369 | 31-64 | 870-1400 | 400 | 5200x4300x4700 |
| (7') | Medium | 334 | 25-51 | 608-998 | 400 | 5200x4300x4700 | |
| Fine | 278 | 19-38 | 381-726 | 400 | 5200x4300x4700 | ||
| CSD400 | 2134 | Coarse | 178 | 13-25 | 454-599 | 400 | 5200x4300x4700 |
| (7')" | Medium | 133 | 10-19 | 354-508 | 400 | 5200x4300x4700 | |
| Fine | 105 | 5-16 | 190-408 | 400 | 5200x4300x4700 | ||
| PYB Series Spring Cone Crusher | |||||||
| PYB-600 | 600 | Standard | 12-25 | 65 | 15-25 | 30 | 1740×1225×1940 |
| PYD-600 | Coarse | 3-13 | 36 | 5-23 | 30 | 1740×1225×1940 | |
| PYB-900 | 900 | Standard | 15-50 | 115 | 50-90 | 55 | 1990×1640×2380 |
| PYZ-900 | Medium | 5-20 | 60 | 20-65 | 55 | 1990×1640×2380 | |
| PYD-900 | Coarse | 3-13 | 40 | 15-50 | 55 | 1990×1640×2380 | |
| PYB-1200 | 1200 | Standard | 20-50 | 145 | 110-200 | 110 | 2805×2300×2980 |
| PYZ-1200 | Medium | 8-26 | 100 | 50-150 | 110 | 2805×2300×2980 | |
| PYD-1200 | Coarse | 3-15 | 50 | 18-105 | 110 | 2805×2300×2980 | |
| PYB-1750 | 1750 | Standard | 25-60 | 215 | 280-480 | 155-160 | 3610×2950×4185 |
| PYZ-1750 | Medium | 10-30 | 185 | 115-320 | 155-160 | 3610×2950×4185 | |
| PYD-1750 | Coarse | 5-15 | 85 | 75-230 | 155-160 | 3610×2950×4185 | |
| PYB-2200 | 2200 | Standard | 30-60 | 300 | 590-1000 | 260-280 | 4790×3430×5080 |
| PYZ-2200 | Medium | 10-30 | 235 | 200-580 | 260-280 | 4790×3430×5080 | |
| PYD-2200 | Coarse | 5-16 | 110 | 120-370 | 260-280 | 4790×3430×4852 | |
| SH Series Spring Cone Crusher (spring-hydraulic compound Cone Crusher) | |||||||
| SH1200C | Coarse | 180 | 19~50 | 110~250 | 132 | ||
| SH1400C | Coarse | 235 | 25~65 | 210~530 | 220 | ||
| SH1400Z | Medium | 215 | 22~50 | 200~500 | 220 | ||
| SH1650C2 | Coarse | 300 | 31~65 | 280~610 | 250 | ||
| SH1650C | Coarse | 260 | 25~65 | 265~580 | 250 | ||
| SH1650Z | Medium | 240 | 19~50 | 240~550 | 250 | ||
Being a prominent player in the new resource development industry, the customer specializes in various aspects such as mineral resource exploration, quarrying, processing, and sales of construction stones.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 150-200t/h.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 70-130t/h.
