Single-cylinder hydraulic cone crusher is designed according to the technical progress in the field of cone crusher, a total of three specifications, each specification has coarse, medium and fine three cavity shapes. The crushing capacity is reliable and durable, can run continuously and stably, and the crushing ratio is large, the efficiency is high, the energy consumption is low, the product size is uniform, and the adjustment is convenient. It is the most used equipment in the stone beating machine. It is widely used in the crushing of raw materials in the metallurgy, construction and road construction industries, and can break various ores and rocks with medium and medium hardness.
| Model | Cavity | Feeding Opening Size (mm) | Min.Feeding Size (mm) | Capacity (t/h) | Power (kW) | OverallDimension (mm) |
| CS420 | S1(超粗) | 240 | 22 | 85-170 | 90 | 1550×1575×2545 |
| CS420 | S2(中粗) | 200 | 19 | 70-130 | 90 | 1550×1575×2545 |
| CH420 | H1(细) | 135 | 10 | 45-115 | 90 | 1550×1575×1965 |
| CH420 | H2(中细) | 65 | 8 | 35-80 | 90 | 1550×1575×1965 |
| CH420 | H3(超细) | 35 | 4 | 27-60 | 90 | 1550×1575×1965 |
| CS430 | S1(超粗) | 360 | 25 | 120-345 | 160 | 1875×1920×3195 |
| CS430 | S2(中粗) | 300 | 22 | 105-305 | 160 | 1875×1920×3195 |
| CS430 | S3(粗) | 235 | 19 | 90-275 | 160 | 1875×1920×3195 |
| CH430 | H1(细) | 185 | 13 | 66-210 | 160 | 1875×1920×2400 |
| CH430 | H2(中细) | 90 | 10 | 65-165 | 160 | 1875×1920×2400 |
| CH430 | H3(超细) | 50 | 6 | 48-105 | 160 | 1875×1920×2400 |
| CS440 | S1(超粗) | 450 | 35 | 255-605 | 250 | 2100×2320×4096 |
| CS440 | S2(中粗) | 400 | 29 | 215-515 | 250 | 2100×2320×4096 |
| CS440 | S3(粗) | 300 | 25 | 190-490 | 250 | 2100×2320×4096 |
| CH440 | H1(细) | 215 | 16 | 110-395 | 250 | 2100×2320×2780 |
| CH440 | H2(中细) | 110 | 13 | 115-340 | 250 | 2100×2320×2780 |
| CH440 | H3(超细) | 70 | 8 | 90-255 | 250 | 2100×2320×2780 |
| CS660 | S1(超粗) | 560 | 41 | 335-1050 | 315 | 2380×2735×4630 |
| CS660 | S2(中粗) | 500 | 38 | 305-895 | 315 | 2380×2735×4630 |
| CH660 | H1(细) | 275 | 16 | 170-665 | 315 | 2380×2735×3265 |
| CH660 | H2(中细) | 135 | 16 | 190-505 | 315 | 2380×2735×3265 |
| CH660 | H3(超细) | 65 | 13 | 205-320 | 315 | 2380×2735×3265 |
Being a prominent player in the new resource development industry, the customer specializes in various aspects such as mineral resource exploration, quarrying, processing, and sales of construction stones.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 150-200t/h.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 70-130t/h.
