Impact crusher is a new generation of impact crusher based on the traditional impact crusher combined with the specific mining conditions of the sand and gravel industry. Compared with the traditional impact crusher, it greatly improves the crushing ratio and output while ensuring the advantages of the impact granulator. Widely used in building materials, ore crushing, railways, highways, energy, transportation, energy, cement, mining, chemical and other industries for medium and fine crushing materials. The size of the discharge particle can be adjusted, and the crushing specifications are diversified.
| Model | Specification | Feeding Opening Size (mm) | Max.Feeding Size (mm) | Capacity(t/h) | Power(kw) | OverallDimension(mm) | |
| PF Series Impact Crusher | |||||||
| PF1007 | 1000×700 | 400×730 | 300 | 35-50 | 55 | 2400×1558×2660 | |
| PF1010 | 1000×1050 | 400×1080 | 350 | 50-80 | 4-75 | 2455×2086×2800 | |
| PF1210 | 1250×1050 | 400×1080 | 350 | 60-120 | 6-110 | 2590×2050×2800 | |
| PF1214 | 1250×1400 | 400×1430 | 350 | 80-160 | 6-132 | 2590×2400×2810 | |
| PF1315 | 1300×1500 | 860×1520 | 350 | 120-260 | 6-200 | 2930×2760×3050 | |
| PF1515 | 1500×1500 | 1145×1520 | 500 | 220-280 | 280 | 2690×2049×2698 | |
| PF1320 | 1300×2000 | 860×3200 | 500 | 250-350 | 300 | 2900×3200×3250 | |
| PF1520 | 1520×2000 | 1245×2050 | 700 | 300-550 | 315-440 | 3581×3560×3865 | |
| NPH Series Impact Crusher | |||||||
| NPH1110 | 1100×1000 | 1020×820 | 500 | 110-260 | 160-200 | 2626×2106×1945 | |
| NPH1213 | 1200×1300 | 1320×880 | 550 | 145-350 | 200-250 | 2809×2529×2091 | |
| NPH1315 | 1300×1500 | 1540×930 | 600 | 200-450 | 250-315 | 2819×2535×2412 | |
| NPH1520 | 1500×2000 | 2040×995 | 400 | 335-760 | 400-500 | 3390×3520×2790 | |
| NPH1524 | 1500×2400 | 2516×767 | 400 | 410-960 | 560-630 | 3434×3955×2821 | |
| NPH1630 | 1600×2700 | 2740×787 | 400 | 540-1250 | 710-800 | 3693×4520×3173 | |
| NPH1313 | 1300×1300 | 1320×1225 | 800 | 280-520 | 200-250 | 2963×2560×2611 | |
| NPH1415 | 1400×1500 | 1540×1320 | 900 | 340-650 | 250-315 | 3325×2804×3068 | |
| NPH1620 | 1600×2000 | 2040×1630 | 1100 | 500-1050 | 400-500 | 3899×3692×3598 | |
| NPH2023 | 2000×2300 | 2310×1990 | 1300 | 1000-2100 | 1000-1260 | 4890×4330×4765 | |
Being a prominent player in the new resource development industry, the customer specializes in various aspects such as mineral resource exploration, quarrying, processing, and sales of construction stones.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 150-200t/h.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 70-130t/h.
