Home > Product Center > Jaw Crusher

Jaw Crusher

Jaw crusher, consists of two jaw plates, a movable jaw and a static jaw, forming a crushing cavity. It simulates the movement of two jaws of an animal to complete the material crushing operation. The jaw crusher adopts deep cavity crushing with no dead zone. The feeding and crushing efficiency is greatly improved. The single machine can save 15%-30% energy, and the system energy saving is more than doubled. It has the advantages of advanced technology, long service life, reliable operation, and easy maintenance.

Product Features: Long service life, simple structure, reliable work and easy maintenance

Chat OnlineContact Us

Product Parameter

Model Feeding Opening Size(mm) Max.Feeding Size(mm) Adjustment Range of Discharging Opening(mm) Capacity(t/h) Power(kw) OverallDimension(mm)
C Series Jaw Crusher
C80 520×800 420 60-150 80-290 75 2650×1540×1780
C100 760×1000 630 70-175 130-420 110 3700×2440×2520
C110 850×1100 720 80-200 160-550 160 3800×2450×2550
C125 1100×1250 800 100-250 230-760 160 4100×2750×2780
C145 1200×1450 920 125-300 320-1040 200 4400×3060×3210
C160 1200×1600 1020 150-300 410-1150 250 5700×3650×3550
C180 1200×1800 1020 150-300 490-1280 315/355 5700×4150×3550
C200 1500×2000 1200 175-300 610-1510 400 6500×3990×4260
PE Series Jaw Crusher
PE250x400 400x250 210 20-80 5-20 15 1450x1315x1296
PE400x600 600x400 350 40-100 15-65 30 1700x1732x1653
PE500x750 750x500 425 50-100 45-110 55 2035x1912x2000
PE600x900 900x600 500 65-140 90-180 55-75 2290x2206x2370
PE750x1060 1060x750 630 80-160 110-320 110 2655x2302x3110
PE900x1200 1200x900 750 100-200 200-400 132 3380x2870x3330
PE1000x1200 1200x1000 850 195-265 280-500 132 3889×2826×3025
PE1200x1500 1500x1200 1020 150-300 400-800 180-220 4200x3750x3820
PEX Series Jaw Crusher
PEX150x250 250x150 125 10-40 1-5 5.5 875x758x850
PEX150x750 750×150 125 18-18 5-16 15 1200x1500x1200
PEX250x750 750x250 210 25-60 13-35 22 1380x1750x1540
PEX250x1000 1000×250 210 25-60 16-50 30-37 1530x1992x1380
PEX250x1200 1200×250 210 25-60 20-60 37 1900x2192x1430
PEX300x1300 1300×250 250 25-105 20-90 55-75 2720x1950x1600
Note:The product pictures and models, data, functions, performance, specifications and other parameters on this website are for reference only.

Excellent Cases

Related Products

Single Cone Crusher

Single Cylinder Hydraulic Cone Crusher is a new high-efficiency cone crusher independently researched...

Multi Cone Crusher

Multi-cylinder cone crusher is a typical crushing equipment for medium and fine crushing hard materials, which is mainly used in the two-stage crushing and three-stage crushing link in metal mining and construction sand processing.

Spring Cone Crusher

Spring cone crusher has the perfect combination of high performance crushing chamber and high crushing frequency, which promotes the crushing capacity to be greatly improved.

Impact Crusher

To satisfy users' requirements for high profits, low costs, and energy saving, and to overcome the shortcomings ...

Hammer Crusher

Hammer crusher is a kind of equipment for crushing materials in the form of impact, which is divided into two forms: single rotor and double rotor.