Hammer crusher is a kind of equipment for crushing materials in the form of impact, which is divided into two forms: single rotor and double rotor. It is a crusher that directly breaks the material with the maximum particle size of 600-1800 mm to 25 or less than 25 mm. The hammer crusher mainly relies on the impact energy to complete the crushing material operation. Hammer crusher is suitable for crushing medium hardness materials in cement, chemical, electric power, metallurgy and other industrial sectors, such as limestone, slag, coke, coal and other materials in the crushing and fine crushing operation.
| PC Series Hammer Crusher | ||||||
| Model | Feeding Size(mm) | Discharge size(mm) | Capacity (t/h) | Power (kw) | OverallDimension(mm) | |
| PC400x300 | ≤200 | ≤25 | 5-10 | 11 | 900x670x860 | |
| PC600x400 | ≤250 | ≤30 | 10-22 | 22 | 1200x1050x1200 | |
| PC800x600 | ≤250 | ≤25 | 18-40 | 55 | 1310x1180x1310 | |
| PC1000x800 | ≤350 | ≤35 | 25-50 | 75 | 1600x1390x1575 | |
| PC1000x1000 | ≤300 | ≤35 | 30-55 | 132 | 1800x1590x1775 | |
| PC1250x1250 | ≤350 | ≤35 | 35-65 | 180 | 2000x1600x1890 | |
| PC1400x1400 | ≤350 | ≤35 | 50-100 | 280 | 2365x1870x2220 | |
| PC1600x1600 | ≤350 | ≤35 | 100-150 | 480 | 3050x2850x2800 | |
| PCX Series Hammer Crusher | ||||||
| Model | Diameter of roll(mm) | Length of roll (mm) | Capacity(t/h) | Feeding Size(mm) | Power(kw) | |
| PCX600x600 | 600 | 600 | 15-30 | ≤300 | 22-30 | |
| PCX800x800 | 800 | 800 | 20-40 | ≤400 | 30-37 | |
| PCX700x1000 | 700 | 1000 | 50-80 | ≤500 | 45-55 | |
| PCX900x1200 | 900 | 1200 | 70-100 | ≤800 | 75-90 | |
| PCX1000x1000 | 1000 | 1000 | 90-120 | ≤800 | 75-90 | |
| PCX1200x1200 | 1200 | 1200 | 130-160 | ≤900 | 110-132 | |
| PCX1400x1400 | 1400 | 1400 | 190-210 | ≤1000 | 132-160 | |
| PCX1600x1600 | 1600 | 1600 | 250-300 | ≤1000 | 160-210 | |
| PCX1800x1800 | 1800 | 1800 | 300-400 | ≤1200 | 210-280 | |
Being a prominent player in the new resource development industry, the customer specializes in various aspects such as mineral resource exploration, quarrying, processing, and sales of construction stones.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 150-200t/h.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 70-130t/h.
