XS series sand washing machine is a wheeled bucket sand washing equipment used by our company with internal and external technology and combined with the actual situation of the internal sand and stone industry. The equipment has three functions of cleaning, dehydration and classification. In the sand making process, the machine is used to wash the mixed soil and dust in the sand to achieve the purpose of cleaning the sand. It can also be used in sand extraction or similar processes in operations such as beneficiation, with yields up to 600t/h.
| XSD Series Sand Washing Machine | ||||||||
| Model | Maximum feed size(mm) | Capacity(t/h) | Impeller specification(mm) | Power(kw) | OverallDimension(mm) | |||
| XSD2610 | ≤10 | 20-50 | 2600 | 5.5 | 3107x2272x2739 | |||
| XSD3016 | ≤10 | 50-120 | 3000 | 11 | 3650x2839x3070 | |||
| XSD3620 | ≤10 | 120-180 | 3600 | 15 | 4300x3564x3685 | |||
| XSD3624 | ≤10 | 140-220 | 3600 | 18.5 | 4300x3970x3685 | |||
| XSD4530 | ≤10 | 180-250 | 4500 | 22 | 6010x4450x4622 | |||
| LXS Series Sand Washing Machine | |||||||
| Model | Capacity(m3/h) | Water requirement(m3/h) | Spiral diameter(mm) | Sink length(mm) | Feed size(mm) | Power(kw) | OverallDimension(mm) |
| LXS920 | 30-100 | 10-80 | 920 | 8016 | ≤10 | 11 | 8715x1632x2075 |
| 2LXS920 | 60-200 | 20-160 | 920 | 8016 | ≤10 | 11x2 | 8715x2602x2075 |
| LXS1120 | 40-120 | 20-150 | 1120 | 8532 | ≤10 | 18.5 | 9231x1833x2126 |
| 2LXS1120 | 80-240 | 40-300 | 1120 | 8532 | ≤10 | 18.5x2 | 9231x2995x2126 |
| TS Series Sand Washing Machine | |||||||
| Model | Power(kw) | Capacity(t/h) | Feed size(mm) | Dewatering screen specification(mm) | Sieve plate area(m2) | OverallDimension(mm) | |
| TS0918 | 1.1x2 | 10-30 | ≤10 | 900x1800 | 1.6 | 1885x1290x1077 | |
| TS0924 | 1.1x2 | 10-30 | ≤10 | 900x2400 | 2.2 | 2483x1290x1215 | |
| TS1224 | 2.2x2 | 30-60 | ≤10 | 1200x2400 | 2.88 | 2485x1590x1424 | |
| TS1230 | 2.2x2 | 30-60 | ≤10 | 1200x2400 | 2.88 | 3084x1590x1439 | |
| TS1236 | 3x2 | 30-60 | ≤10 | 1200x3600 | 4.32 | 3677x1590x1498 | |
| TS1530 | 3x2 | 60-100 | ≤10 | 1500x3000 | 4.5 | 3083x1890x1433 | |
| TS1536 | 3x2 | 60-100 | ≤10 | 1500x3600 | 5.4 | 3683x1890x1445 | |
| TS1836 | 5.5x2 | 100-130 | ≤10 | 1800x3600 | 6.48 | 3717x2423x1927 | |
| TS1842 | 5.5x2 | 100-130 | ≤10 | 1800x4200 | 7.56 | 4368x2421x2104 | |
Being a prominent player in the new resource development industry, the customer specializes in various aspects such as mineral resource exploration, quarrying, processing, and sales of construction stones.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 150-200t/h.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 70-130t/h.
