Vibrating screen is the use of oscillators excited by the oscillating type vibration and work. The upper rotating weight of the vibrator causes the screen surface to produce plane cyclotron vibration, while the lower rotating weight causes the screen surface to produce conical gyrotron vibration, and the combined effect causes the screen surface to produce complex rotational vibration. Its vibration trajectory is a complex space curve. The curve is projected as a circle on the horizontal plane and as an ellipse on the vertical plane. The amplitude can be changed by adjusting the exciting force of the upper and lower rotating weights.
| YK Series Vibrating Screen | ||||||||
| Model | Deck dimension(mm) | Leaning angle of screen(°) | Top deck max.opening(mm) | Maximum feed size(mm) | Speed(r/min) | Double amplitude(mm) | Capacity(t/h) | Power(kw) |
| 2YK1545 | 1500×4500 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 45-380 | 11 |
| 3YK1545 | 1500×4500 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 45-380 | 15 |
| 2YK1845 | 1800×4500 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 60-450 | 15 |
| 3YK1845 | 1800×4500 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 60-450 | 22 |
| 2YK1860 | 1800×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-10 | 75-600 | 15 |
| 3YK1860 | 1800×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 75-600 | 30 |
| 4YK1860 | 1800×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 75-600 | 37 |
| 2YK2160 | 2100×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 85-700 | 22 |
| 3YK2160 | 2100×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 85-700 | 30 |
| 4YK2160 | 2100×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 85-700 | 37 |
| 2YK2460 | 2400×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 100-800 | 22 |
| 3YK2460 | 2400×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 100-800 | 30 |
| 4YK2460 | 2400×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-10 | 100-800 | 37 |
| 2YK2760 | 2700×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 120-900 | 30 |
| 3YK2760 | 2700×6000 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 120-900 | 37 |
| 2YK3072 | 3000×7200 | 20(20-25) | 2-90 | 250 | 800-900 | 7-11 | 150-1200 | 37 |
| 2YK3075 | 3000×7500 | 20(20-25) | 2-150 | 270 | 800-900 | 7-12 | 200-1850 | 22x2 |
| 3YK3075 | 3000×7500 | 20(20-25) | 2-150 | 270 | 800-900 | 7-12 | 200-1850 | 30x2 |
| 2YK3680 | 3600×7500 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 225-2250 | 30x2 |
| 3YK3680 | 3600×7500 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 225-2250 | 37x2 |
Being a prominent player in the new resource development industry, the customer specializes in various aspects such as mineral resource exploration, quarrying, processing, and sales of construction stones.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 150-200t/h.
This customer collaborated with Hao He to construct a granite and tuff crushing plant with a capacity of 70-130t/h.
